Real pricing data for every Tesla model. Know what you should pay before you get quoted. Independent, unbiased, and kept current.
Costs vary significantly by model, battery size, and whether you choose OEM or refurbished. Here's what real owners are paying in 2026.
Before paying for a replacement, check your warranty status. Many Tesla owners are still covered.
| Model | Duration | Mileage Limit | Capacity Guarantee | Urgency (2026) |
|---|---|---|---|---|
| Model 3 Standard Range | 8 years | 100,000 miles | 70% retention | 2017-2018 cars expiring |
| Model 3 Long Range / Perf | 8 years | 120,000 miles | 70% retention | Most still covered |
| Model Y (all variants) | 8 years | 100,000 - 120,000 miles | 70% retention | Most still covered |
| Model S | 8 years | 150,000 miles | 70% retention | 2012-2018 cars expiring |
| Model X | 8 years | 150,000 miles | 70% retention | 2016-2018 cars expiring |
Everything you need to know about replacing a Tesla battery.
Tell us about your vehicle and we'll connect you with qualified specialists in your area. No spam, no obligation.
By submitting, you agree to be contacted about battery replacement options.